Rates
APY = Annual Percentage Yield. Fees may reduce earnings.
Platinum Interest Checking
Learn More*APY = Annual Percentage Yield
Statement Savings Account
Learn MoreSavings Account | RATES | APY* |
---|---|---|
Savings Account Statement Savings | RATES 0.25% | APY* 0.25% |
Savings Account Health Savings Account (HSA) | RATES 0.25% | APY* 0.25% |
*APY = Annual Percentage Yield
Certificates of Deposit (CDs)
Learn MoreDuration | Balance | RATES | APY* |
---|---|---|---|
Duration 3 Months | Balance $1000 and over | RATES 0.35% | APY* 0.35% |
Duration 6 Months | Balance $1000 and over | RATES 0.75% | APY* 0.75% |
Duration 5 Month (Single Maturity) | Balance $5,000 and over | RATES 4.30% | APY* 4.35% |
Duration 9 Months | Balance $1000 and over | RATES 0.80% | APY* 0.80% |
Duration 12 Months | Balance $1000 and over | RATES 1.00% | APY* 1.00% |
Duration 15 Months (Single Maturity) | Balance $5,000 and over | RATES 3.72% | APY* 3.75% |
Duration 18 Months | Balance $5,000 and over | RATES 1.25% | APY* 1.25% |
Duration 24 Months | Balance $5,000 and over | RATES 2.00% | APY* 2.01% |
Duration 30 Months | Balance $5,000 and over | RATES 2.09% | APY* 2.10% |
Duration 36 Months | Balance $5,000 and over | RATES 1.99% | APY* 2.00% |
Duration 48 Months | Balance $5,000 and over | RATES 2.00% | APY* 2.01% |
Duration 60 Months | Balance $5000 and over | RATES 2.25% | APY* 2.26% |
*APY = Annual Percentage Yield
Penalty may be imposed for early withdrawal.
Individual Retirement Accounts (IRAs)
Learn MoreDuration | RATES | APY |
---|---|---|
Duration 12 Months | RATES 1.85% | APY 1.86% |
Duration 18 Months | RATES 1.85% | APY 1.86% |
Duration 24 Months | RATES 1.85% | APY 1.86% |
Duration 30 Months | RATES 1.85% | APY 1.86% |
Duration 36 Months | RATES 1.85% | APY 1.86% |
Duration 48 Months | RATES 1.85% | APY 1.86% |
*APY = Annual Percentage Yield
Rates subject to change at any time. Fees may reduce earnings.